Disclosure
As per SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09, following are the details of various AMCs for distribution of mutual fund schemes:
| Fund Schemes | Up-Front Brokerage / Up-Front Commission | Trail Year 1 |
|---|---|---|
| Equity and Balanced | 0% | 0.85% - 1.30% |
| ELSS | 0% | 1.10% - 1.50% |
| Monthly Income Plans | 0% | 0.95% - 1.2% |
| Debt Liquid | 0% | 0.05% - 0.15% |
| Debt - Liquid Plus | 0% | 0.05% - 0.70% |
| Debt - Short Term | 0% | 0.10% - 0.80% |
| Debt - Others | 0% | 0.60% - 1.00% |
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
Continue with Google