Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Karamtara Engineering | 09-Sep-2026 | 11-Sep-2026 | 0 | 1 | 13 | 59 | 767 | ₹14,986.00 | ₹194,818.00 |
| LCC Projects | 09-Sep-2026 | 11-Sep-2026 | 0 | 1 | 13 | 102 | 1,326 | ₹14,892.00 | ₹193,596.00 |
| Steamhouse India | 09-Sep-2026 | 11-Sep-2026 | 0 | 1 | 13 | 185 | 2,405 | ₹14,985.00 | ₹194,805.00 |
| Rentomojo | 09-Sep-2026 | 11-Sep-2026 | 0 | 1 | 13 | 37 | 481 | ₹14,948.00 | ₹194,324.00 |
| Asset Reconstruction | 09-Sep-2026 | 11-Sep-2026 | 0 | 1 | 13 | 107 | 1,391 | ₹14,873.00 | ₹193,349.00 |
| Manipal Payment & Identity Solutions | 09-Sep-2026 | 11-Sep-2026 | 0 | 1 | 13 | 44 | 572 | ₹14,916.00 | ₹193,908.00 |
| Glass Wall Systems | 08-Sep-2026 | 10-Sep-2026 | 0 | 1 | 13 | 82 | 1,066 | ₹14,924.00 | ₹194,012.00 |
| Prasol Chemicals | 08-Sep-2026 | 10-Sep-2026 | 0 | 1 | 13 | 22 | 286 | ₹14,872.00 | ₹193,336.00 |
| Kanohar Electricals | 08-Sep-2026 | 10-Sep-2026 | 0 | 1 | 13 | 23 | 299 | ₹14,536.00 | ₹188,968.00 |
| Pranav Constructions | 07-Sep-2026 | 09-Sep-2026 | 0 | 1 | 13 | 120 | 1,560 | ₹14,880.00 | ₹193,440.00 |
Continue with Google