Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Lumino Industries | 27-Aug-2026 | 31-Aug-2026 | 0 | 1 | 13 | 182 | 2,366 | ₹14,924.00 | ₹194,012.00 |
| Annu Projects | 25-Aug-2026 | 28-Aug-2026 | 0 | 1 | 13 | 151 | 1,963 | ₹14,949.00 | ₹194,337.00 |
| Skyways Air Services | 24-Aug-2026 | 27-Aug-2026 | 0 | 1 | 14 | 100 | 1,400 | ₹13,800.00 | ₹193,200.00 |
| Hy-Tech Engineers | 24-Aug-2026 | 27-Aug-2026 | 0 | 1 | 13 | 283 | 3,679 | ₹14,999.00 | ₹194,987.00 |
| Symbiotec Pharmalab | 24-Aug-2026 | 27-Aug-2026 | 0 | 1 | 13 | 15 | 195 | ₹14,820.00 | ₹192,660.00 |
| Augmont Enterprises | 21-Aug-2026 | 25-Aug-2026 | 0 | 1 | 13 | 19 | 247 | ₹14,972.00 | ₹194,636.00 |
| Tempsens Instruments (India) | 20-Aug-2026 | 24-Aug-2026 | 0 | 1 | 13 | 50 | 650 | ₹15,000.00 | ₹195,000.00 |
| Gaja Alternative Asset Management | 19-Aug-2026 | 21-Aug-2026 | 0 | 1 | 13 | 93 | 1,209 | ₹14,880.00 | ₹193,440.00 |
| Sunshine Pictures | 18-Aug-2026 | 20-Aug-2026 | 0 | 1 | 13 | 41 | 533 | ₹14,760.00 | ₹191,880.00 |
| Shankesh Jewellers | 18-Aug-2026 | 20-Aug-2026 | 0 | 1 | 13 | 160 | 2,080 | ₹14,880.00 | ₹193,440.00 |
Continue with Google