Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Epack Prefab Technologies Ltd. | 24-Sep-2025 | 26-Sep-2025 | 0 | 1 | 13 | 73 | 949 | ₹14,892.00 | ₹193,596.00 |
| Jain Resource Recycling Ltd. | 24-Sep-2025 | 26-Sep-2025 | 0 | 1 | 13 | 64 | 832 | ₹14,848.00 | ₹193,024.00 |
| Anand Rathi Share & Stock Brokers Ltd. | 23-Sep-2025 | 25-Sep-2025 | 0 | 1 | 13 | 36 | 468 | ₹14,904.00 | ₹193,752.00 |
| Jaro Institute of Technology Management & Research Ltd. | 23-Sep-2025 | 25-Sep-2025 | 0 | 1 | 14 | 16 | 224 | ₹14,240.00 | ₹199,360.00 |
| Seshaasai Technologies Ltd. | 23-Sep-2025 | 25-Sep-2025 | 0 | 1 | 13 | 35 | 455 | ₹14,805.00 | ₹192,465.00 |
| Solarworld Energy Solutions Ltd. | 23-Sep-2025 | 25-Sep-2025 | 0 | 1 | 13 | 42 | 546 | ₹14,742.00 | ₹191,646.00 |
| Atlanta Electricals Ltd. | 22-Sep-2025 | 24-Sep-2025 | 0 | 1 | 13 | 19 | 247 | ₹14,326.00 | ₹186,238.00 |
| Ganesh Consumer Products Ltd. | 22-Sep-2025 | 24-Sep-2025 | 0 | 1 | 13 | 46 | 598 | ₹14,812.00 | ₹192,556.00 |
| Saatvik Green Energy Ltd. | 19-Sep-2025 | 23-Sep-2025 | 0 | 1 | 13 | 32 | 416 | ₹14,880.00 | ₹193,440.00 |
| GK Energy Ltd. | 19-Sep-2025 | 23-Sep-2025 | 0 | 1 | 13 | 98 | 1,274 | ₹14,994.00 | ₹194,922.00 |
Continue with Google