Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Adroit Industries | 23-Sep-2026 | 25-Sep-2026 | 0 | 1 | 13 | 111 | 1,443 | ₹14,874.00 | ₹193,362.00 |
| Elevate Campuses | 23-Sep-2026 | 25-Sep-2026 | 0 | 1 | 13 | 41 | 533 | ₹14,842.00 | ₹192,946.00 |
| Varmora Granito | 22-Sep-2026 | 24-Sep-2026 | 0 | 1 | 13 | 101 | 1,313 | ₹14,948.00 | ₹194,324.00 |
| National Stock Exchange of India | 17-Sep-2026 | 21-Sep-2026 | 0 | 1 | 14 | 8 | 112 | ₹14,280.00 | ₹199,920.00 |
| Sonaselection India | 17-Sep-2026 | 21-Sep-2026 | 0 | 1 | 13 | 150 | 1,950 | ₹14,850.00 | ₹193,050.00 |
| Hero Motors | 16-Sep-2026 | 18-Sep-2026 | 0 | 1 | 13 | 178 | 2,314 | ₹14,952.00 | ₹194,376.00 |
| SS Retail | 16-Sep-2026 | 18-Sep-2026 | 0 | 1 | 13 | 35 | 455 | ₹14,840.00 | ₹192,920.00 |
| Jindal Supreme | 16-Sep-2026 | 18-Sep-2026 | 0 | 1 | 13 | 161 | 2,093 | ₹14,973.00 | ₹194,649.00 |
| Manika Plastech | 11-Sep-2026 | 16-Sep-2026 | 0 | 1 | 13 | 348 | 4,524 | ₹14,964.00 | ₹194,532.00 |
| Veegaland Developers | 10-Sep-2026 | 15-Sep-2026 | 0 | 1 | 13 | 107 | 1,391 | ₹14,980.00 | ₹194,740.00 |
Continue with Google