Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Tata Capital Ltd. | 06-Oct-2025 | 08-Oct-2025 | 0 | 1 | 13 | 46 | 598 | ₹14,996.00 | ₹194,948.00 |
| WeWork India Management Ltd. | 03-Oct-2025 | 07-Oct-2025 | 0 | 1 | 13 | 23 | 299 | ₹14,996.00 | ₹193,752.00 |
| Advance Agrolife Ltd. | 30-Sep-2025 | 03-Oct-2025 | 0 | 1 | 13 | 150 | 1,950 | ₹15,000.00 | ₹195,000.00 |
| Fabtech Technologies Ltd | 29-Sep-2025 | 01-Oct-2025 | 0 | 1 | 13 | 75 | 975 | ₹14,325.00 | ₹186,225.00 |
| Glottis Ltd. | 29-Sep-2025 | 01-Oct-2025 | 0 | 1 | 13 | 114 | 1,482 | ₹14,706.00 | ₹191,178.00 |
| Om Freight Forwarders Ltd. | 29-Sep-2025 | 03-Oct-2025 | 0 | 1 | 13 | 111 | 1,443 | ₹14,985.00 | ₹194,805.00 |
| Pace Digitek Ltd. | 26-Sep-2025 | 30-Sep-2025 | 0 | 1 | 13 | 68 | 884 | ₹14,892.00 | ₹193,596.00 |
| Jinkushal Industries Ltd. | 25-Sep-2025 | 29-Sep-2025 | 0 | 1 | 13 | 120 | 1,560 | ₹14,520.00 | ₹188,760.00 |
| Trualt Bioenergy Ltd. | 25-Sep-2025 | 29-Sep-2025 | 0 | 1 | 13 | 30 | 390 | ₹14,880.00 | ₹193,440.00 |
| BMW Ventures Ltd. | 24-Sep-2025 | 26-Sep-2025 | 0 | 1 | 13 | 151 | 1,963 | ₹14,949.00 | ₹194,337.00 |
Continue with Google