Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Steamhouse India | 09-Sep-2026 | 11-Sep-2026 | 0 | 1 | 13 | 185 | 2,405 | ₹14,985.00 | ₹194,805.00 |
| Kanohar Electricals | 08-Sep-2026 | 10-Sep-2026 | 0 | 1 | 13 | 23 | 299 | ₹14,536.00 | ₹188,968.00 |
| Glass Wall Systems | 08-Sep-2026 | 10-Sep-2026 | 0 | 1 | 13 | 82 | 1,066 | ₹14,924.00 | ₹194,012.00 |
| Prasol Chemicals | 08-Sep-2026 | 10-Sep-2026 | 0 | 1 | 13 | 22 | 286 | ₹14,872.00 | ₹193,336.00 |
| Pranav Constructions | 07-Sep-2026 | 09-Sep-2026 | 0 | 1 | 13 | 120 | 1,560 | ₹14,880.00 | ₹193,440.00 |
| Rays of Belief | 01-Sep-2026 | 03-Sep-2026 | 0 | 1 | 13 | 62 | 806 | ₹14,818.00 | ₹192,634.00 |
| Deepa Jewellers | 01-Sep-2026 | 03-Sep-2026 | 0 | 1 | 13 | 84 | 1,092 | ₹14,868.00 | ₹193,284.00 |
| Purple Style Labs | 31-Aug-2026 | 02-Sep-2026 | 0 | 1 | 13 | 26 | 338 | ₹14,950.00 | ₹194,350.00 |
| Priority Jewels | 28-Aug-2026 | 01-Sep-2026 | 0 | 1 | 13 | 75 | 975 | ₹15,000.00 | ₹195,000.00 |
| ESDS Software Solution | 28-Aug-2026 | 01-Sep-2026 | 0 | 1 | 13 | 34 | 442 | ₹14,586.00 | ₹189,618.00 |
Continue with Google