Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Premier Energies IPO | 27-Aug-2024 | 29-Aug-2024 | 0 | 1 | 13 | 33 | 429 | ₹14,850.00 | ₹193,050.00 |
| Orient Technologies | 21-Aug-2024 | 23-Aug-2024 | 0 | 1 | 13 | 72 | 936 | ₹14,832.00 | ₹192,816.00 |
| Interarch Building Products IPO | 19-Aug-2024 | 21-Aug-2024 | 0 | 1 | 13 | 16 | 208 | ₹14,400.00 | ₹187,200.00 |
| Saraswati Saree Depot Limited | 12-Aug-2024 | 14-Aug-2024 | 0 | 1 | 13 | 90 | 1,170 | ₹14,400.00 | ₹187,200.00 |
| Unicommerce eSolutions Limited | 06-Aug-2024 | 08-Aug-2024 | 0 | 1 | 13 | 138 | 1,794 | ₹14,904.00 | ₹193,752.00 |
| Brainbees Solutions Limited | 06-Aug-2024 | 08-Aug-2024 | 0 | 1 | 13 | 32 | 416 | ₹14,880.00 | ₹193,440.00 |
| Ola Electric Mobility Limited | 02-Aug-2024 | 06-Aug-2024 | 0 | 1 | 13 | 195 | 2,535 | ₹14,820.00 | ₹192,660.00 |
| Ceigall India Limited | 01-Aug-2024 | 05-Aug-2024 | 0 | 1 | 13 | 37 | 481 | ₹14,837.00 | ₹192,881.00 |
| Akums Drugs and Pharmaceuticals IPO | 30-Jul-2024 | 01-Aug-2024 | 0 | 1 | 13 | 22 | 286 | ₹14,938.00 | ₹194,194.00 |
| Sanstar IPO | 19-Jul-2024 | 23-Jul-2024 | 0 | 1 | 14 | 150 | 2,100 | ₹14,250.00 | ₹199,500.00 |
Continue with Google