Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Jindal Supreme | 16-Sep-2026 | 18-Sep-2026 | 0 | 1 | 13 | 161 | 2,093 | ₹14,973.00 | ₹194,649.00 |
| SS Retail | 16-Sep-2026 | 18-Sep-2026 | 0 | 1 | 13 | 35 | 455 | ₹14,840.00 | ₹192,920.00 |
| Hero Motors | 16-Sep-2026 | 18-Sep-2026 | 0 | 1 | 13 | 178 | 2,314 | ₹14,952.00 | ₹194,376.00 |
| Manika Plastech | 11-Sep-2026 | 16-Sep-2026 | 0 | 1 | 13 | 348 | 4,524 | ₹14,964.00 | ₹194,532.00 |
| Veegaland Developers | 10-Sep-2026 | 15-Sep-2026 | 0 | 1 | 13 | 107 | 1,391 | ₹14,980.00 | ₹194,740.00 |
| Steamhouse India | 09-Sep-2026 | 11-Sep-2026 | 0 | 1 | 13 | 185 | 2,405 | ₹14,985.00 | ₹194,805.00 |
| Karamtara Engineering | 09-Sep-2026 | 11-Sep-2026 | 0 | 1 | 13 | 59 | 767 | ₹14,986.00 | ₹194,818.00 |
| Rentomojo | 09-Sep-2026 | 11-Sep-2026 | 0 | 1 | 13 | 37 | 481 | ₹14,948.00 | ₹194,324.00 |
| Manipal Payment & Identity Solutions | 09-Sep-2026 | 11-Sep-2026 | 0 | 1 | 13 | 44 | 572 | ₹14,916.00 | ₹193,908.00 |
| Asset Reconstruction | 09-Sep-2026 | 11-Sep-2026 | 0 | 1 | 13 | 107 | 1,391 | ₹14,873.00 | ₹193,349.00 |
Continue with Google